<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Games and Casino Games Online &#187; las vegas casinos</title>
	<atom:link href="http://www.kevinreich.com/tag/las-vegas-casinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinreich.com</link>
	<description>News Gambling and casino games online</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>LVS earnings fall in May</title>
		<link>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/</link>
		<comments>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino profits]]></category>
		<category><![CDATA[Casinos Las Vegas Strip]]></category>
		<category><![CDATA[earnings Las Vegas]]></category>
		<category><![CDATA[Earnings Las Vegas Strip]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1067</guid>
		<description><![CDATA[What seemed to project himself as a future growth in Las Vegas Strip finally seems diluted. During the first months of the year the volume of betting had been really high, so that the money spent by each of them (which was relatively low) was not a problem. By May, however, reversed the positive trend. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1068" title="LVS earnings fall in May.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/LVS-earnings-fall-in-May.jpg" alt="LVS earnings fall in May" width="460" height="230" /></p>
<p style="text-align: justify;">What seemed to project himself as a future growth in Las Vegas Strip finally seems diluted. During the first months of the year the volume of betting had been really high, so that the money spent by each of them (which was relatively low) was not a problem.</p>
<p style="text-align: justify;">By May, however, reversed the positive trend. Fewer gamblers crowd the halls of Las Vegas Strip casinos. At the same time, the majority continues to invest money in small amounts.</p>
<p style="text-align: justify;">The overall drop in profits for the casinos of Las Vegas Strip in the last month of May was 6.3%.</p>
<p style="text-align: justify;">According to the Nevada Gaming Control Board during the period under analysis, the 41 casinos in Las Vegas Strip reported collective profits of $ 450.1 million. After two consecutive months of sustained growth this was the first month in which earnings fell again. In May 2009 the fall in total revenue was 6.4%.</p>
<p style="text-align: justify;">A statewide casinos reported revenues of $ 847.1 million, showing a fall of 4.7%. It is worth mentioning that this figure, after all, does not look so bad compared with the same period in 2009. At that time, the statewide decline was 8.3%.</p>
<p style="text-align: justify;">Gains and losses on LVS were distributed as follows: the casinos of North Las Vegas saw increases of 8.8%, those of Laughlin suffered losses of 5.1%, the Boulder Strip, an increase of 5% and a fall Mesquite 5.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official data on Las Vegas</title>
		<link>http://www.kevinreich.com/poker-news-cup/official-data-on-las-vegas/</link>
		<comments>http://www.kevinreich.com/poker-news-cup/official-data-on-las-vegas/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Poker News Cup]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[casino industry]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[profits casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=352</guid>
		<description><![CDATA[During the last week, shares of some of the largest U.S. casinos rose in haste to get the latest updates on the activities of casinos and gambling in Las Vegas over the last months of 2009. Studied month was November 2009. During that period it was found that gambling winnings were up 8.3 percent over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-353" title="Official data on Las Vegas.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/05/Official-data-on-Las-Vegas.jpg" alt="Official data on Las Vegas" width="460" height="230" /><br />
During the last week, shares of some of the largest U.S. casinos rose in haste to get the latest updates on the activities of casinos and gambling in Las Vegas over the last months of 2009.</p>
<p style="text-align: justify;">Studied month was November 2009. During that period it was found that gambling winnings were up 8.3 percent over the same month last year. This is the first growth showing the casinos of Las Vegas in nearly two years, according to Moody&#8217;s Investor Service.</p>
<p style="text-align: justify;">&#8220;The overall performance in these markets could come to be interpreted as an indicator of the public who frequent casinos in Las Vegas is willing to spend a little more money on gambling,&#8221; said Keith Foley, vice president of Moody.</p>
<p style="text-align: justify;">Moreover, as reported Moody reports, this behavior of the casino industry in Las Vegas has not been repeated in other states. The betting total balances at the national level continue to show negative.</p>
<p style="text-align: justify;">&#8220;Our main concern is that the unemployment rate to remain high in 2010. This could put additional pressure on the public who frequent casinos and bet money on slots or table games. If does not improve the economic situation of the gamblers, it is more likely that the levels of profits from the casinos down again, &#8220;said Foley.</p>
<p style="text-align: justify;">Shares of Wynn Resorts Ltd. was $ 2.70, or 3.9 percent, reaching $ 72.10. Las Vegas Sands Corp., meanwhile, is listed each of their shares at $ 18.74. In this case, the total increase was only 45 cents. As for MGM Mirage, its shares trading at $ 12.49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/poker-news-cup/official-data-on-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year in Las Vegas</title>
		<link>http://www.kevinreich.com/poker-news-cup/new-year-in-las-vegas/</link>
		<comments>http://www.kevinreich.com/poker-news-cup/new-year-in-las-vegas/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Poker News Cup]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[Blog casinos]]></category>
		<category><![CDATA[casinos in the new year]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[visiting Las Vegas]]></category>
		<category><![CDATA[visits Las Vegas]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=308</guid>
		<description><![CDATA[The city of Las Vegas has received approximately 315.000 tourists visit during the beginning of the year. The Fremont Street Experience, for its part, housed about 35,000 people willing to have the best possible stay. Among the celebrities, many artists, musicians and actors who have come to Las Vegas to celebrate the beginning of 2010. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-309" title="New Year in Las Vegas.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/05/New-Year-in-Las-Vegas.jpg" alt="New Year in Las Vegas" width="460" height="230" /><br />
The city of Las Vegas has received approximately 315.000 tourists visit during the beginning of the year. The Fremont Street Experience, for its part, housed about 35,000 people willing to have the best possible stay.</p>
<p style="text-align: justify;">Among the celebrities, many artists, musicians and actors who have come to Las Vegas to celebrate the beginning of 2010. The actress Eva Longoria, for example, was chosen as host for the club Eve, in CityCenter.</p>
<p style="text-align: justify;">Other celebrities who were chosen to promote various clubs and discos in the city include the rapper 50 Cent, singer Robin Thicke, Maroon 5, Nicole Ritchie. In addition, other events were present DJ Mix Master Mike, Jermaine Dupri and Z-Trip.</p>
<p style="text-align: justify;">During the New Year, access to Las Vegas Boulevard was closed to vehicles on the section from Mandalay Bay (hotel and casino) and the Sahara.</p>
<p style="text-align: justify;">On the eve of the new year, visitors to Las Vegas were treated to a fireworks show that lasted more than seven minutes. From seven casinos throw fireworks in the sky over Las Vegas Strip. It is estimated that the costs were about $ 500,000.</p>
<p style="text-align: justify;">Tourism officials say that the hotel capacity in Las Vegas was filled to 96%. The number of tourists for 2010 was higher than last year (315.000 tourists this year, against 312.000 in 2009).</p>
<p style="text-align: justify;">In the center of Reno, casino owners decided to expand the amount of fireworks for this year. The aim was to attract more visitors to the city&#8217;s casinos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/poker-news-cup/new-year-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless in Las Vegas Casinos</title>
		<link>http://www.kevinreich.com/produced-news/wireless-in-las-vegas-casinos/</link>
		<comments>http://www.kevinreich.com/produced-news/wireless-in-las-vegas-casinos/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino gambling]]></category>
		<category><![CDATA[gambling casinos]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[lovers casinos]]></category>
		<category><![CDATA[Wireless in Las Vegas casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=273</guid>
		<description><![CDATA[The casinos of Las Vegas offers new features constantly. In recent years, gambling has become one of the strengths of many gaming facilities. However, for lovers of casinos, betting mode on sporting events in a casino had some discomfort. The players usually had to wait in the window of a bookmaker installed inside the casino, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-274" title="Wireless in Las Vegas Casinos.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/05/Wireless-in-Las-Vegas-Casinos.jpg" alt="Wireless in Las Vegas Casinos" width="460" height="230" /><br />
The casinos of Las Vegas offers new features constantly. In recent years, gambling has become one of the strengths of many gaming facilities. However, for lovers of casinos, betting mode on sporting events in a casino had some discomfort.</p>
<p style="text-align: justify;">The players usually had to wait in the window of a bookmaker installed inside the casino, away from other activities and making them lose valuable time.</p>
<p style="text-align: justify;">Some of the largest casinos in Las Vegas have implemented a solution to provide greater comfort for gamblers, especially those who like to bet on sporting events so that in this way are closer to their casinos.</p>
<p style="text-align: justify;">It is a portable technology known as &#8220;eDeck.&#8221; A player who has a eDeck may place a bet from anywhere in the casino.</p>
<p style="text-align: justify;">No matter if we are in our room casino hotel, a restaurant, or waiting to start a poker game. The devices operate with similar systems to those of current smartphones, placing bets wisely.</p>
<p style="text-align: justify;">In addition to offering greater convenience for casino players, the eDeck also allows bets even though the games have begun. The device in question, moreover, offers a new type of gambling games.</p>
<p style="text-align: justify;">The frequent player table games like blackjack or baccarat can place their bets directly from your eDeck, instead of using common chips.</p>
<p style="text-align: justify;">The eDecks and are available at the Venetian and Palazzo casinos in Las Vegas Strip. Have also been implemented in the M Resort &amp; Casino in Henderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/wireless-in-las-vegas-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens in Vegas, stays in Las Vega</title>
		<link>http://www.kevinreich.com/produced-news/what-happens-in-vegas-stays-in-las-vega/</link>
		<comments>http://www.kevinreich.com/produced-news/what-happens-in-vegas-stays-in-las-vega/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Hotel]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino blog]]></category>
		<category><![CDATA[casino operators]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[casinos blog]]></category>
		<category><![CDATA[Casinos Online]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[Sin City]]></category>
		<category><![CDATA[state of Nevada]]></category>
		<category><![CDATA[what happens in Vegas stays in las vegas]]></category>
		<category><![CDATA[world capital of entertainment]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=180</guid>
		<description><![CDATA[The largest city in the State of Nevada, began his entertainment back in 1931 when gambling was legalized. Since then, the city went on to have several aliases, being par excellence &#8220;The Entertainment Capital of the World.&#8221; Casinos, hotels and nights that never want to see the sun, are some of the qualities of this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-181" title="Las Vega.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/05/Las-Vega.jpg" alt="What Happens in Vegas, stays in Las Vega" width="460" height="230" /><br />
The largest city in the State of Nevada, began his entertainment back in 1931 when gambling was legalized.</p>
<p style="text-align: justify;">Since then, the city went on to have several aliases, being par excellence &#8220;The Entertainment Capital of the World.&#8221; Casinos, hotels and nights that never want to see the sun, are some of the qualities of this beautiful city at night.</p>
<p style="text-align: justify;">Course has also received other nicknames such as The City of Sin, because in that state, gambling, alcohol and girls are legal, as in those times where the game was accompanied by brothels and good drinks.</p>
<p style="text-align: justify;">The truth is that Las Vegas has become a city where everything is permitted. People make their bachelor parties, get married, seeking fortunes, but all to be a smile on his face.</p>
<p style="text-align: justify;">Along Las Vegas Trip, we will find more than 6 miles of fun, through its numerous casinos that embellish the same in a unique and spectacular, with the elected directors to shoot their films.</p>
<p style="text-align: justify;">No doubt the casinos have changed the way to have fun and have a good time, whether between friends, partners or looking for a partner.</p>
<p style="text-align: justify;">Also, the shows have started to become a sensation at the site, as operators of casinos, spend incredible amounts to offer its customers, musicals with stars from around the world (Celine Dion and Cheer, to name a few celebrities).</p>
<p style="text-align: justify;">So that when one attends to Las Vegas, the famous phrase &#8220;What Happens in Vegas, stays in Vegas&#8221; is hardly something we can not ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/what-happens-in-vegas-stays-in-las-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

