<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Games and Casino Games Online &#187; land casinos</title>
	<atom:link href="http://www.kevinreich.com/tag/land-casinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinreich.com</link>
	<description>News Gambling and casino games online</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>LVS earnings fall in May</title>
		<link>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/</link>
		<comments>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino profits]]></category>
		<category><![CDATA[Casinos Las Vegas Strip]]></category>
		<category><![CDATA[earnings Las Vegas]]></category>
		<category><![CDATA[Earnings Las Vegas Strip]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1067</guid>
		<description><![CDATA[What seemed to project himself as a future growth in Las Vegas Strip finally seems diluted. During the first months of the year the volume of betting had been really high, so that the money spent by each of them (which was relatively low) was not a problem. By May, however, reversed the positive trend. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1068" title="LVS earnings fall in May.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/LVS-earnings-fall-in-May.jpg" alt="LVS earnings fall in May" width="460" height="230" /></p>
<p style="text-align: justify;">What seemed to project himself as a future growth in Las Vegas Strip finally seems diluted. During the first months of the year the volume of betting had been really high, so that the money spent by each of them (which was relatively low) was not a problem.</p>
<p style="text-align: justify;">By May, however, reversed the positive trend. Fewer gamblers crowd the halls of Las Vegas Strip casinos. At the same time, the majority continues to invest money in small amounts.</p>
<p style="text-align: justify;">The overall drop in profits for the casinos of Las Vegas Strip in the last month of May was 6.3%.</p>
<p style="text-align: justify;">According to the Nevada Gaming Control Board during the period under analysis, the 41 casinos in Las Vegas Strip reported collective profits of $ 450.1 million. After two consecutive months of sustained growth this was the first month in which earnings fell again. In May 2009 the fall in total revenue was 6.4%.</p>
<p style="text-align: justify;">A statewide casinos reported revenues of $ 847.1 million, showing a fall of 4.7%. It is worth mentioning that this figure, after all, does not look so bad compared with the same period in 2009. At that time, the statewide decline was 8.3%.</p>
<p style="text-align: justify;">Gains and losses on LVS were distributed as follows: the casinos of North Las Vegas saw increases of 8.8%, those of Laughlin suffered losses of 5.1%, the Boulder Strip, an increase of 5% and a fall Mesquite 5.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/lvs-earnings-fall-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Downs Casino</title>
		<link>http://www.kevinreich.com/online-poker/suffolk-downs-casino/</link>
		<comments>http://www.kevinreich.com/online-poker/suffolk-downs-casino/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Games Online]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[betting Suffolk Downs]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[creating projects]]></category>
		<category><![CDATA[gambling complex]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[physical casinos]]></category>
		<category><![CDATA[real casinos]]></category>
		<category><![CDATA[Suffolk Downs Casino]]></category>
		<category><![CDATA[Suffolk Downs Racetrack]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1061</guid>
		<description><![CDATA[The presence of a sports center or a racetrack sometimes leads to the creation of casino projects. For investors, the proximity of other gambling establishments is an extra guarantee to fortify their projects and minimize the risk of losses. The gamblers who frequented one of the establishments also often begin to invest their money in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1062" title="Suffolk Downs Casino" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Suffolk-Downs-Casino.jpg" alt="Suffolk Downs Casino" width="460" height="230" /></p>
<p style="text-align: justify;">The presence of a sports center or a racetrack sometimes leads to the creation of casino projects. For investors, the proximity of other gambling establishments is an extra guarantee to fortify their projects and minimize the risk of losses.</p>
<p style="text-align: justify;">The gamblers who frequented one of the establishments also often begin to invest their money in other types of entertainment, improve the overall performance of complex bets.</p>
<p style="text-align: justify;">In East Boston, United States, Suffolk Downs Racetrack owners have approved a project that will incorporate a casino near the center of gambling that is currently running. The amount of investment planned by Suffolk Downs officials would reach $ 600 million.</p>
<p style="text-align: justify;">The casino at Suffolk Downs would have no less than 5,000 slot machines and 200 table games. Also, the gambling complex will have a restaurant and luxury commercial-style chords Suffolk Downs.</p>
<p style="text-align: justify;">This project will also include construction of a hotel would have between 400 and 600 rooms, a spa, fitness center and exercise. Also restaurants and shops would be added extras in a building located near the casino.</p>
<p style="text-align: justify;">Thus, it appears that Suffolk Downs became the first company to win one of the new licenses for casinos that are offering Boston lawmakers in recent weeks.</p>
<p style="text-align: justify;">The presence of the casino district governing Robert DeLeo, who was quite openly in favor of gambling, seems to augur a bright future for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/online-poker/suffolk-downs-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Casino Closure</title>
		<link>http://www.kevinreich.com/online-poker/aberdeen-casino-closure/</link>
		<comments>http://www.kevinreich.com/online-poker/aberdeen-casino-closure/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Hotel]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[casino closure]]></category>
		<category><![CDATA[Casino in England]]></category>
		<category><![CDATA[Casino of Aberdeen]]></category>
		<category><![CDATA[casinos in England]]></category>
		<category><![CDATA[land casino]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[physical casino]]></category>
		<category><![CDATA[physical casinos]]></category>
		<category><![CDATA[real casino]]></category>
		<category><![CDATA[real casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1055</guid>
		<description><![CDATA[One of the most common reasons for the closure of a casino is usually the inability to meet outstanding debts and claims. In some cases, however, the casinos may close its doors for repeated breach of rules and regulations. This was the case at the International Casino, located in Aberdeen, England. During the past six [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1056" title="Aberdeen Casino Closure" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Aberdeen-Casino-Closure.jpg" alt="Aberdeen Casino Closure" width="460" height="230" /></p>
<p style="text-align: justify;">One of the most common reasons for the closure of a casino is usually the inability to meet outstanding debts and claims. In some cases, however, the casinos may close its doors for repeated breach of rules and regulations. This was the case at the International Casino, located in Aberdeen, England.</p>
<p style="text-align: justify;">During the past six months the International casino had suffered a suspension for selling alcohol. Under circumstances involving atypical episodes involving drunk gamblers, it was a final determination to close the casino altogether.</p>
<p style="text-align: justify;">The head of the casino has already confirmed that no plans to appeal the decision and that decision will involve the irreparable loss of 40 jobs at the casino.</p>
<p style="text-align: justify;">Local authorities, however, have already shown signs of their intentions not to leave without employment for casino workers who were dismissed by the closure of the complex. The local government, anyway, he repeated the benefits for the city to have an impartial regulations as regards the sale of alcoholic beverages in casinos.</p>
<p style="text-align: justify;">&#8220;It is important that the standards we use in one of the casinos of the city govern for the rest of the complex. If one of our casinos no longer sells alcohol would be unfair to allow other casinos in the city itself do so. These measures not only benefit gamblers who frequent casinos, but also the same operators of casinos and gambling, as the gambler&#8217;s image will change drastically, &#8220;said George MacDonald, the local authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/online-poker/aberdeen-casino-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucien Barriere casino Sale</title>
		<link>http://www.kevinreich.com/produced-news/lucien-barriere-casino-sale/</link>
		<comments>http://www.kevinreich.com/produced-news/lucien-barriere-casino-sale/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Hotel]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Accor SA]]></category>
		<category><![CDATA[casino industry]]></category>
		<category><![CDATA[casinos physical]]></category>
		<category><![CDATA[financial analysts]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[industry Lucien Barriere]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[Lucien Barriere]]></category>
		<category><![CDATA[Lucien Barriere casinos]]></category>
		<category><![CDATA[real casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1052</guid>
		<description><![CDATA[The company operates casinos just give Lucien Barriere announced that Accor SA, a company that has 49% of its shares, would sell its share of interest in the company through a series of disagreements on business plans. Lucien Barriere is a French company in charge of the family Desseigne. Accor&#8217;s interests in this company, as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1053" title="Lucien Barriere casino Sale" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Lucien-Barriere-casino-Sale.jpg" alt="Lucien Barriere casino Sale " width="460" height="230" /></p>
<p style="text-align: justify;">The company operates casinos just give Lucien Barriere announced that Accor SA, a company that has 49% of its shares, would sell its share of interest in the company through a series of disagreements on business plans.</p>
<p style="text-align: justify;">Lucien Barriere is a French company in charge of the family Desseigne. Accor&#8217;s interests in this company, as stated by Gilles Pelisson, chief executive of the company, totaling the $ 630 million.</p>
<p style="text-align: justify;">&#8220;I do not predict a great future growth for the company Lucien Barriere,&#8221; said Simon Larkin, a financial analyst at Nomura International. &#8220;The way the company managed to convince the international financial market on future projects will depend on the ease or difficulty to find it for sale to their interests during the coming weeks.&#8221;</p>
<p style="text-align: justify;">Lucien Barriere currently operates 37 casinos and 14 luxury hotels. According to the latest company reports in the last annual period that ended in October 2009 the company raised earnings by an amount equivalent to $ 1.07 billion.</p>
<p style="text-align: justify;">Accor officials, meanwhile, said that over the coming months will focus on the opportunities they have in the hotel industry in different European countries. Many financial analysts have commented on the advantages for a company to remain flexible in circumstances of economic adversity.</p>
<p style="text-align: justify;">After the announcement made by Lucien Barriere Accor shares rose 2.7% to reach € 23.39 according to the Paris foreign exchange market. In so far this year the company&#8217;s stock suffered a fall and comes to 5.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/lucien-barriere-casino-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casinos in LA and used cards</title>
		<link>http://www.kevinreich.com/produced-news/casinos-in-la-and-used-cards/</link>
		<comments>http://www.kevinreich.com/produced-news/casinos-in-la-and-used-cards/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Games Online]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[Casinos in LA]]></category>
		<category><![CDATA[casinos physical]]></category>
		<category><![CDATA[Casinos real money in casinos]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LA Casinos]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[los angeles casinos]]></category>
		<category><![CDATA[plastic money]]></category>
		<category><![CDATA[spend money]]></category>
		<category><![CDATA[USA casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1043</guid>
		<description><![CDATA[In almost every country in the world, debit cards delivered by social services are prepared to enable beneficiaries to purchase food and clothing. In some of the casinos of Los Angeles, however, it has emerged that payments were accepted debit cards social assistance delivered by the government. Government officials in charge of financial operations and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1044" title="Casinos in LA and used cards" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Casinos-in-LA-and-used-cards.jpg" alt="Casinos in LA and used cards" width="460" height="230" /><br />
In almost every country in the world, debit cards delivered by social services are prepared to enable beneficiaries to purchase food and clothing.</p>
<p style="text-align: justify;">In some of the casinos of Los Angeles, however, it has emerged that payments were accepted debit cards social assistance delivered by the government. Government officials in charge of financial operations and social services reported that in the coming days in final form would block such transactions.</p>
<p style="text-align: justify;">Arnold Schwarzenegger, governor of Los Angeles, confirmed that it will take immediate measures to counter the negative effects that this measure may have had on the local population.</p>
<p style="text-align: justify;">&#8220;We have warned all our suppliers to ban these cards were widely used and accepted in betting and gaming facilities,&#8221; Vazquez said Aaron McLear, a spokesman for Arnold Schwarzenegger.</p>
<p style="text-align: justify;">&#8220;It&#8217;s really unfortunate that someone is willing to accept payments with money from the taxes of citizens and should be assigned to another use.&#8221;</p>
<p style="text-align: justify;">The various government departments responsible for social assistance at the state level have stated that they are estimating approximate amounts that would have been stationed in casinos making use of the money charged on debit cards.</p>
<p style="text-align: justify;">Also, plan awareness campaigns for the beneficiaries of debit cards to avoid in the future consider using the money they receive to buy food and clothing in gambling casinos or other entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/casinos-in-la-and-used-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casinos in Nevada in May 2010</title>
		<link>http://www.kevinreich.com/produced-news/casinos-in-nevada-in-may-2010/</link>
		<comments>http://www.kevinreich.com/produced-news/casinos-in-nevada-in-may-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Games Online]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino economy]]></category>
		<category><![CDATA[casino profits]]></category>
		<category><![CDATA[Casinos in Nevada]]></category>
		<category><![CDATA[casinos in the state]]></category>
		<category><![CDATA[Casinos real money in casinos]]></category>
		<category><![CDATA[Elko County]]></category>
		<category><![CDATA[Gaming Control Board]]></category>
		<category><![CDATA[in May Casinos]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[Nevada casinos]]></category>
		<category><![CDATA[physical casinos]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1040</guid>
		<description><![CDATA[The land casinos in the United States often have difficult economic periods that can get in store huge losses. The study and analysis of figures from prior years is one of the best tools available for forecasting the future casinos performances and make changes with the intention to reverse negative trends. In Nevada, casino profits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1041" title="Casinos in Nevada.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Casinos-in-Nevada.jpg" alt="Casinos in Nevada in May 2010" width="460" height="230" /><br />
The land casinos in the United States often have difficult economic periods that can get in store huge losses.</p>
<p style="text-align: justify;">The study and analysis of figures from prior years is one of the best tools available for forecasting the future casinos performances and make changes with the intention to reverse negative trends.</p>
<p style="text-align: justify;">In Nevada, casino profits for the month of May saw a slight fall. Total revenues of $ 847 million, added by all casinos in the state, meant a fall of 4.7% compared to figures obtained during the month of May 2009.</p>
<p style="text-align: justify;">Paradoxically, the tax deductions made by the Gaming Control Board of this state were higher than those obtained during the relevant period of 2009. In May 2010, so the total tax deductions totaled $ 50.6 million, 15.3% to total revenues of more than May 2009.</p>
<p style="text-align: justify;">It is worth mentioning, nevertheless, that the performances of the casinos in Nevada during the month of May this year were not homogeneous. In the north of Las Vegas and in some casinos of Elko County, the revenue figures were higher than last year.</p>
<p style="text-align: justify;">The strongest declines in earnings occurred in Reno, Sparks and Lake Tahoe. The drop is shown in the casinos of Las Vegas Strip, on the other hand, was 6.4%. The trend for the last months of the fiscal 2010 period suggests that the overall drop for Nevada is 4.1%.</p>
<p style="text-align: justify;">The land casinos in the United States often have difficult economic periods that can get in store huge losses.</p>
<p style="text-align: justify;">The study and analysis of figures from prior years is one of the best tools available for forecasting the future casinos performances and make changes with the intention to reverse negative trends.</p>
<p style="text-align: justify;">In Nevada, casino profits for the month of May saw a slight fall. Total revenues of $ 847 million, added by all casinos in the state, meant a fall of 4.7% compared to figures obtained during the month of May 2009.</p>
<p style="text-align: justify;">Paradoxically, the tax deductions made by the Gaming Control Board of this state were higher than those obtained during the relevant period of 2009. In May 2010, so the total tax deductions totaled $ 50.6 million, 15.3% to total revenues of more than May 2009.</p>
<p style="text-align: justify;">It is worth mentioning, nevertheless, that the performances of the casinos in Nevada during the month of May this year were not homogeneous. In the north of Las Vegas and in some casinos of Elko County, the revenue figures were higher than last year.</p>
<p style="text-align: justify;">The strongest declines in earnings occurred in Reno, Sparks and Lake Tahoe. The drop is shown in the casinos of Las Vegas Strip, on the other hand, was 6.4%. The trend for the last months of the fiscal 2010 period suggests that the overall drop for Nevada is 4.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/casinos-in-nevada-in-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial support for casino in Reno</title>
		<link>http://www.kevinreich.com/produced-news/financial-support-for-casino-in-reno/</link>
		<comments>http://www.kevinreich.com/produced-news/financial-support-for-casino-in-reno/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Games Online]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[Barney Ng]]></category>
		<category><![CDATA[casino and hotel]]></category>
		<category><![CDATA[casino economy]]></category>
		<category><![CDATA[Casino in Reno]]></category>
		<category><![CDATA[Casinos in Reno]]></category>
		<category><![CDATA[companies casinos]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[debts to casinos]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[physical casinos]]></category>
		<category><![CDATA[purchase rights]]></category>
		<category><![CDATA[real casinos]]></category>
		<category><![CDATA[Siena casino]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1037</guid>
		<description><![CDATA[The difficult economic situation in some land casinos bailouts makes virtually become the only options available to move forward into a casino with such problems. In Reno, Siena Hotel Spa Casino recently received a financial aid that will allow you to continue operating, at least for a few weeks. Dennis Neiland, head of the Nevada [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1038" title="casino in Reno.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/casino-in-Reno.jpg" alt="Financial support for casino in Reno" width="460" height="230" /><br />
The difficult economic situation in some land casinos bailouts makes virtually become the only options available to move forward into a casino with such problems. In Reno, Siena Hotel Spa Casino recently received a financial aid that will allow you to continue operating, at least for a few weeks.</p>
<p style="text-align: justify;">Dennis Neiland, head of the Nevada Gaming Control Board, said the deal was due to the Siena Hotel Spa Casino in recent days was only $ 230,000.</p>
<p style="text-align: justify;">The agents of the Nevada Gaming Control Board received specific orders to disconnect all of the casino slot machines where there are no payments in a timely manner.</p>
<p style="text-align: justify;">Although the final payment has been made on time, Neiland said not knowing the origin of this money. NGCB director also has ordered to be paid as soon as the $ 150,000 owed by the casino taxes. The deadline to make this payment will expire on 22 July this year.</p>
<p style="text-align: justify;">As has been learned, the Siena will face a payment of $ 50,000 to the company Sierra Pacific Power Co. to secure a stable electricity supply in all its entertainment.</p>
<p style="text-align: justify;">In recent weeks several companies have entered into a confrontation to get the right to purchase a casino Siena, which apparently would be put on sale imminently.</p>
<p style="text-align: justify;">Barney Ng, the current casino and hotel owner, said that just invested about $ 35 million to keep the property, but would not be willing to put a larger amount of money to keep the casino in operation.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.kevinreich.com/produced-news/financial-support-for-casino-in-reno/" title="how to get over your ex">how to get over your ex</a></li><li><a href="http://www.kevinreich.com/produced-news/financial-support-for-casino-in-reno/" title="reverse number">reverse number</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.977 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/financial-support-for-casino-in-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Airy Casino Transportation</title>
		<link>http://www.kevinreich.com/produced-news/mount-airy-casino-transportation/</link>
		<comments>http://www.kevinreich.com/produced-news/mount-airy-casino-transportation/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[casino games]]></category>
		<category><![CDATA[casino industry]]></category>
		<category><![CDATA[COLTS]]></category>
		<category><![CDATA[games in Mount Airy]]></category>
		<category><![CDATA[gaming tables]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[market casinos]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mount Airy]]></category>
		<category><![CDATA[Mount Airy casino]]></category>
		<category><![CDATA[physical casinos]]></category>
		<category><![CDATA[real casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1034</guid>
		<description><![CDATA[The special event that means for the opening of its casino gaming tables should be exploited. In general, all casinos that decide to start offering a greater number of games in their establishments employ aggressive marketing strategies to deepen their impact in an increasingly competitive market. Such is the case of Mount Airy Casino. A [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1035" title="Mount Airy Casino Transportation.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/Mount-Airy-Casino-Transportation.jpg" alt="Mount Airy Casino Transportation" width="460" height="230" /><br />
The special event that means for the opening of its casino gaming tables should be exploited. In general, all casinos that decide to start offering a greater number of games in their establishments employ aggressive marketing strategies to deepen their impact in an increasingly competitive market. Such is the case of Mount Airy Casino.</p>
<p style="text-align: justify;">A little less than a week since the introduction of its new array of table games, the Mount Airy Casino has decided to begin offering a shuttle bus service which will facilitate access for all gamblers located near the casino.</p>
<p style="text-align: justify;">The service will be in charge of transporting passengers to the Mount Airy Casino will be offered by the company COLTS (County of Lachawanna abbreviation Transit System). COLTS service will operate three times a day Monday through Friday.</p>
<p style="text-align: justify;">The gamblers who wish to use this simple transport system for casino players only have to pay $ 5. Players seniors and retirees, on the other hand, can travel for free.</p>
<p style="text-align: justify;">COLTS service, which has just added stops at the Mount Airy Casino, for several years provided a similar service for players who wish to reach from the Mohegan Sun Pocono.</p>
<p style="text-align: justify;">From now on players who take this bus will have the opportunity to have another option for investing your money on the table games and slot machines of any of these two casinos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/mount-airy-casino-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New system in Casino di Venezia</title>
		<link>http://www.kevinreich.com/produced-news/new-system-in-casino-di-venezia/</link>
		<comments>http://www.kevinreich.com/produced-news/new-system-in-casino-di-venezia/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Games Online]]></category>
		<category><![CDATA[Online casinos]]></category>
		<category><![CDATA[Produced news]]></category>
		<category><![CDATA[casino company]]></category>
		<category><![CDATA[Casino di Venezia]]></category>
		<category><![CDATA[casino industry]]></category>
		<category><![CDATA[IGT Europe]]></category>
		<category><![CDATA[land casinos]]></category>
		<category><![CDATA[real casinos]]></category>

		<guid isPermaLink="false">http://www.kevinreich.com/?p=1024</guid>
		<description><![CDATA[International Game Technology, one of the leading companies in the market for supplies, accessories and new technology to casinos, has announced that the Casino di Venezia has applied its unique SBX. Installation with your order number 13 worldwide, the SBX system continues to position itself solidly in the casino market in almost all continents. &#8220;After [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1025" title="New system in Casino di Venezia.jpg" src="http://www.kevinreich.com/wp-content/uploads/2010/07/New-system-in-Casino-di-Venezia.jpg" alt="New system in Casino di Venezia" width="460" height="230" /><br />
International Game Technology, one of the leading companies in the market for supplies, accessories and new technology to casinos, has announced that the Casino di Venezia has applied its unique SBX.</p>
<p style="text-align: justify;">Installation with your order number 13 worldwide, the SBX system continues to position itself solidly in the casino market in almost all continents.</p>
<p style="text-align: justify;">&#8220;After operating for years with IGT Casinolink system, Casino di Venezia finally decided on the implementation of the new SBX management system, allowing them to streamline all decisions and transactions executed on its different floors,&#8221; said Ali Civile, director IGT sales for Europe.</p>
<p style="text-align: justify;">&#8220;The directors of the Casino di Venezia clearly expressed his enthusiasm for the exciting benefits available to the SBX system and expressed satisfaction with the smooth transition can be made between this system and the last.&#8221;</p>
<p style="text-align: justify;">The Casino di Venezia already has 100 machines IGT AVP. In each of them offered one to six different games. From now on, thanks to the implementation of this complex system SBX can add or modify the characteristics of the entertainments that run on every machine AVP.</p>
<p style="text-align: justify;">Furthermore, the Casino di Venezia has always been interested in taking full advantage of the benefits they can offer machines AVP, as multi-play ability and the ability to adapt quickly to changing needs and requirements of gamblers who frequenting their premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinreich.com/produced-news/new-system-in-casino-di-venezia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerTek equipment for casinos</title>
